YELLOW BLENDER è un preamplificatore versatile in Classe A, appositamente sviluppato per offrire a musicisti e ingegneri del suono una soluzione flessibile e di alta qualità per una vasta gamma di applicazioni, sia per performance che per registrazioni. Il preamplificatore offre due ingressi dedicati (un XLR bilanciato per microfoni e un Jack sbilanciato per strumenti), rendendolo ideale per configurazioni voce solista/chitarra acustica o per un duo. La presa Return può essere utilizzata anche come ingresso per una sorgente di linea aggiuntiva, se necessario.
I due canali di ingresso di YELLOW BLENDER offrono un equalizzatore a 4 bande, alimentazione phantom 24V / 10V per microfoni elettrostatici, oltre a una serie di filtri dedicati per la regolazione dei parametri sonori. Quattro linee di uscita (max) consentono il collegamento a diffusori attivi, mixer, dispositivi di registrazione ed effetti. I connettori Send e Return consentono un loop effetti. È presente anche un'uscita cuffie separata.
YELLOW BLENDER è disponibile come preamplificatore stand-alone ed è incluso in tutti i pickup STAT-ROAD.
| Weight | 0.4 kg | 
| Dimensions (LxDxH) | 20 x 10 x 3.8    cm | 
| Frequency Response (@ ±3dB) | 10 to 25 kHz | 
| Construction | Anodized aluminium box | 
| Mic In connector | XLR | 
| Mic In sensitivity | -56 dB | 
| Mic In impedance | 4.7 kΩ | 
| Instrument In connector | 1/4" jack unbalanced | 
| Instrument In sensitivity | -52 dB | 
| Instrument In impedance | 3 to 300kΩ | 
| Return connector | 1/4" jack stereo | 
| Return sensitivity | -30 dB | 
| Return impedance | 22 kΩ | 
| Master Out connector | XLR - 1/4" jack unbalanced | 
| Master out level | 20 dBu (XLR) / 14 dBu (jack) | 
| Master Out impedance | 100 Ω | 
| DI Out connector | XLR | 
| DI Out level | 0 dBu | 
| DI Out impedance | 100 Ω | 
| Send Out connector | 1/4" jack unbalanced | 
| Send Out level | +5 dB | 
| Send Out impedance | 100 Ω | 
| Phones connector | 1/4" jack stereo | 
| Phones level | +10 dBu | 
| Phones impedance | 10 Ω | 
| EQ | Yes on both channels | 
| Low  | Shelving, +15 / -23dB (@60Hz) | 
| Low-mid  | Peaking, ±12dB (@300Hz) | 
| Hi-mid  | Peaking, ±12dB (@1.3kHz) | 
| High  | Shelving, ±23dB (@12kHz) | 
| Filters | |
| Reson (notch filter) | -20dB (@150Hz / @220Hz) | 
| Warm | 1st order Low pass (cut freq. 1.5 kHz) | 
| Low Cut | 2nd order High pass filter (cut freq. 120Hz) | 
| Phantom power (nominal) | 24 VDC | 
| Stat power (10 VDC) | Yes | 
| Preamp | Class-A, no negative feedback, no integrated   circuits | 
| Audio transformer | No | 
| Supply | 24 VDC 210 mA regulated power supply | 

 
       
       
       
      