Proel AXIOM AX800A KIT Line Array attivo
OFFERTISSIMA! Sistema Array amplificato completo da 12.800 W
Product code: AXMA0802
€0,00
This product is currenlty unavailable
CONTATTACI PER RICEVERE UN PREVENTIVO PERSONALIZZATO!!
Sistema audio da 12.800 watt composto da:
8x AX800A - Elemento array amplificato
2x SW1800A - Subwoofer attivo
2x KPTAX800 - Flying bar per 4 AX800A
N.B.: flight case e cablaggi ESCLUSI
Elemento array AX800A:
| SYSTEM | |
| System’s Acoustic Principle | Line Array Element |
| Short Transmission Line LF Back Loading | |
| Acoustic Transmission Line HF Waveguide | |
| Frequency Response (±3dB) | 85 Hz – 16.8kHz (Processed) |
| Horizontal Coverage Angle | 100° averaged, 1 KHz to 12,5 KHz (-6dB) |
| Vertical Coverage Angle | 10° averaged, 1 KHz to 12,5 KHz (-6dB) |
| Maximum Peak SPL @ 1m | 132 dB |
| TRANSDUCERS | |
| LF | Two 8”(200mm), 2” (38mm) voice coil, 8Ω each, paralleled |
| HF | One 1.4” driver, 2.5” (64mm) edgewound voice coil, titanium diaphragm, 8Ω |
| ELECTRICAL | |
| Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
| Input Sensitivity | +4dBu / 1.25 V |
| Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
| Direct access Controls | 4 Presets (Standard/Long Throw/Down Fill-Single Box, User), Network Termination, GND Link |
| Remote Controls | PRONET control software |
| Network protocol | CANBUS |
| Amplifier Type | Class D with SMPS |
| Output Power | 900W + 200W |
| Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
| IN / OUT Connectors | Neutrik XLR-M / XLR-F |
| IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
| Mains Input Connector | PowerCon® (NAC3MPA) |
| Mains Link Connector | PowerCon® (NAC3MPB) |
| Cooling | Variable speed DC fan |
| ENCLOSURE & CONSTRUCTION | |
| Physical Dimensions | |
| Width | 600 mm (23.60”) |
| Height | 265.5 mm (10.45”) |
| Depth | 516 mm (20.30”) |
| Enclosure Material | Polypropylene |
| Suspension system | |
| Front Suspension | Aluminum Fast Link structure |
| Back Suspension | High Strength Steel with ¼ Fast Pin |
| Net Weight | 25 Kg (55.10 lbs.) |
Subwoofer attivo SW1800A:
| SYSTEM | |
| System’s Acoustic Principle | Manifolded Band Pass |
| Frequency Response (±3dB) | 30 Hz – 100 Hz (Processed) |
| Maximum Peak SPL @ 1m | 139 dB |
| TRANSDUCERS | |
| Type | Two 18” (460mm) woofers, 3” (75mm) VC |
| Cone | High stiffness, water repellent |
| ELECTRICAL | |
| Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
| Input Sensitivity | +4dBu / 1.25 V |
| Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
| Direct access Controls | 4 Presets (Standard/InfraSub/Cardioid/User), Network Termination, GND Link |
| Remote Controls | PRONET control software |
| Network protocol | CANBUS |
| Amplifier Type | Class D with SMPS, Variable Switching Frequency |
| Output Power | 1000W + 1000W |
| Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
| IN / OUT Connectors | Neutrik XLR-M / XLR-F |
| IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
| Mains Connectors | PowerCon® TRUE1 - NAC3PX (In/Out) |
| Cooling | Variable speed DC fan |
| ENCLOSURE & CONSTRUCTION | |
| Physical Dimensions | |
| Width | 570 mm (22.40”) |
| Height | 960 mm (37.80”) |
| Depth | 880 mm (34.65”) |
| Depth Including Wheels | 1008 mm (39.70”) |
| Enclosure Material | 15mm, reinforced phenolic birch |
| Paint | High resistance, water based paint |
| Transport | 4 heavy duty 100 mm (4") castors, 6 handles |
| Net Weight | 70 Kg (154.30 lbs.) |
