Axiom ED120A
NUOVO! Diffusore attivo a 2vie Full-range con processore CORE – Woofer 12"
Codice prodotto: ED120A
€0,00
Acquisto su prenotazione. Inviaci una mail per conoscere i tempi di consegna!
CONTATTACI PER RICEVERE UN PREVENTIVO PERSONALIZZATO!!
L'ED120A è un diffusore attivo a 2vie che fornisce una risposta a frequenza completa e una dispersione controllata dalle dimensioni facilmente gestibili.
CARATTERISTICHE
| SYSTEM | |
| System’s Acoustic Principle | 2-way vented enclosure |
| Frequency Response (-6dB) | 65 Hz - 17 kHz (Processed) |
| Horizontal Coverage Angle | 60° to 100° asymmetric, (-6dB) |
| Vertical Coverage Angle | 60° av, 1kHz to 20kHz (-6dB) |
| Maximum (peak) Output | 128 dB SPL @ 1m |
| TRANSDUCERS | |
| LF | 1.4" exit, neodymium magnet compression driver - 2.4" Aluminum VC |
| HF | 12" ferrite magnet low frequency woofer - 3" aluminum VC |
| ELECTRICAL | |
| Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
| Input Sensitivity | +4dBu / 1.25 V |
| Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
| Direct access Controls | 4 Presets (STANDARD/LOW CUT/MONITOR/USER), Network Termination, GND Link |
| Remote Control | PRONET control software |
| Network protocol | CANBUS |
| Amplifier Type | Class D with SMPS |
| Output Power | 900W + 300W |
| Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
| IN / OUT Connectors | Neutrik XLR-M / XLR-F |
| IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
| Mains Input Connector | PowerCon® (NAC3MPA) |
| Mains Link Connector | PowerCon® (NAC3MPB) |
| Cooling | Variable speed DC fan |
| ENCLOSURE & CONSTRUCTION | |
| Width | 360 mm |
| Height | 610 mm |
| Depth | 310 mm |
| Taper | Stage Monitor: 35° - Frontfill: 7.5° |
| Enclosure Material | 15mm, reinforced phenolic birch |
| Paint | High resistance, water based paint |
| Flying system | 5 x M10 flying points or dedicated metal bracket |
| Net Weight | 19 kg (41.8 lb) |
