Il DR-40X è un registratore digitale a 4 tracce con microfoni a condensatore integrati con configurazione XY e cardioide (modificabile). Registra fino a 96 Khz - 24 Bit sia .wav sia .mp3.
Menù ad accesso rapido e di semplice utilizzo. Ingresso stereo bilanciato (combo) per ingresso di linea o microfono esterno. Ampio display LCD retroilluminato. Interfaccia USB per laptop.
CARATTERISTICHE
| Recording Media | SD card (64MB to 2GB), SDHC card (4GB to 32GB), SDXC card (up to 128GB) |
| File System | FAT16/32, exFAT |
| Recording File Format | |
| WAV / BWF | |
| Sampling Frequency | 44.1k / 48k / 96k Hz |
| Bit-depth | 16 / 24-bit |
| MP3 | |
| Sampling Frequency | 44.1k / 48k Hz |
| Recording Bit-rate | 32k / 64k / 96k / 128k / 192k / 256k / 320k bps |
| Playback Bit-rate | 32k to 320k bps, VBR, ID3TAG Ver. 2.4 |
| Number of Channels | 4-channel (2 Stereo) |
| Playback speed control | 0.5 to 1.5 times (in 0.1 increments) * 44.1k/48kHz only |
| Built-in Microphone | Unidirectional, Stereo (switchable between A-B and X-Y positions) |
| EXT MIC/LINE IN | |
| Connector | XLR/TRS Combo jack (1: GND, 2: HOT, 3: COLD) |
| Nominal Input Level | –19dBV (MIC) / +4dBu (LINE) |
| Maximum Input Level | –3dBV (MIC) / +20dBu (LINE) |
| Input Impedance | 2.2kΩ (MIC) / 10kΩ (LINE) |
| PHONES/LINE OUT | |
| Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
| for LINE connection | |
| Nominal Output Level | –14dBV (10kΩ load) |
| Maximum Output Level | +2dBV (10kΩ load) |
| Output Impedance | 12Ω |
| for Headphones connection | |
| Maximum Output Power | 20mW + 20mW (32Ω load) |
| USB | |
| Connector | USB Micro B-type |
| Format | USB2.0 HIGH SPEED |
| Built-in Speaker | 0.3W, Mono |
| Low-cut Filter | 40 / 80 / 120Hz |
| Chromatic Tuner | C1 to B6, A4 = 435Hz to 445Hz (in 1Hz increments) |
| Effector | 6 presets (Hall 1, Hall 2, Room, Studio, Plate 1, Plate 2) |
| Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
| Power | 3 AA Batteries, USB bus power, AC 100 to 240V (optional AC Adapter) |
| Power Consumption | 2.5 W (Max) |
| Battery Operation Time (Recording) |
|
| Alkaline (EVOLTA) | approx. 18 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Ni-MH (eneloop) | approx. 16 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Dimensions (W×H×D) | 2.75" × 6.1" × 1.37" / 70 × 155 × 35 mm |
| Weight | 8.3 oz. / 213 g |
